Doha weather
Doha weather today: 9 models agree with high confidence on a high of 34°C and a low of 27°C. Dry: only 11% of models show rain. Tomorrow: 34°C. Dry: only 11% of models show rain. No day in the next 16 days where most models agree on rain.
The stack
Each row is one weather model, each cell one hour. Same colour across rows = the models agree. Tap a model to hide it; hover for exact values.
16-day consensus
Each coloured line is one model's low→high; the dots are their highs. A tight cluster means a confident forecast.
Model spaghetti
Every model as a line, the bold line is the median, the shaded band the full model range. Rain shows accumulated totals from now.
Model maps around Doha
ECMWF and GFS rain forecasts over Doha on synced maps. Drag the divider or press play.
What each model says for Doha
Daily high/low and rain total per model. Blue = at least 1 mm.
| Model | Today | Thu 5 | Fri 6 | Sat 7 | Sun 8 | Mon 9 | Tue 10 |
|---|---|---|---|---|---|---|---|
| Consensus | 34°/27° · 0.0 mm | 34°/24° · 0.0 mm | 34°/27° · 0.0 mm | 35°/28° · 0.0 mm | 36°/27° · 0.0 mm | 33°/27° · 0.0 mm | 31°/26° · 0.0 mm |
| ECMWF | 34°/26° · 0.0 mm | 33°/24° · 0.0 mm | 34°/28° · 0.0 mm | 35°/29° · 0.0 mm | 36°/28° · 0.0 mm | 36°/28° · 0.0 mm | 34°/26° · 0.0 mm |
| AIFS | 34°/27° · 0.0 mm | 33°/27° · 0.0 mm | 33°/28° · 0.0 mm | 34°/28° · 0.0 mm | 34°/29° · 0.0 mm | 32°/28° · 0.0 mm | 30°/27° · 1.2 mm |
| GFS | 33°/27° · 0.0 mm | 33°/26° · 0.0 mm | 33°/29° · 0.0 mm | 33°/29° · 0.0 mm | 33°/28° · 0.0 mm | 33°/28° · 0.0 mm | 32°/27° · 0.0 mm |
| ICON | 34°/25° · 0.0 mm | 36°/23° · 0.0 mm | 34°/27° · 0.0 mm | 36°/27° · 0.0 mm | 36°/27° · 0.0 mm | 32°/25° · 0.0 mm | 29°/23° · 0.0 mm |
| GEM | 36°/23° · 0.0 mm | 36°/21° · 2.4 mm | 35°/23° · 0.0 mm | 35°/24° · 0.0 mm | 35°/22° · 0.0 mm | 34°/23° · 0.0 mm | 34°/24° · 0.0 mm |
| JMA | 33°/27° · 0.0 mm | 33°/26° · 0.0 mm | 31°/29° · 4.2 mm | 33°/28° · 0.0 mm | 34°/28° · 0.0 mm | 32°/27° · 0.0 mm | 29°/25° · 0.0 mm |
| ARPEGE | 35°/27° · 0.0 mm | 36°/25° · 0.0 mm | 36°/26° · 0.0 mm | 36°/27° · 0.0 mm | - | - | - |
| UKMO | 36°/27° · 0.0 mm | 34°/24° · 0.0 mm | 35°/27° · 0.0 mm | 35°/28° · 0.6 mm | 36°/27° · 0.0 mm | 36°/26° · 0.0 mm | - |
| CMA | 35°/25° · 1.2 mm | 35°/24° · 0.0 mm | 37°/27° · 0.0 mm | 37°/28° · 0.0 mm | 37°/27° · 0.0 mm | - | - |
Where the models disagree: Tuesday
Confidence is only 50/100. AIFS brings 1.2 mm of rain while ECMWF has 0.0 mm; highs range from 29° (JMA) to 34° (ECMWF). Check back: the next model runs will usually narrow this down.
Doha weather: questions
Will it rain in Doha tomorrow?
Dry: only 11% of models show rain. Across 9 weather models the median total is 0.0 mm, ranging from 0.0 mm to 2.4 mm.
When will it rain next in Doha?
No day in the next 16 days where most models agree on rain.
What do ECMWF and GFS say for Doha today?
ECMWF (the European model) forecasts a high of 34°C with 0.0 mm of rain; GFS (the American model) says 33°C with 0.0 mm. The median of all 9 models is 34°C.
Which weather model is most accurate for Doha?
On average ECMWF scores best in global verification beyond 2–3 days, with the UK Met Office close behind. For the first 48 hours, high-resolution regional models (ICON-D2, AROME, HRRR, UKV) often win locally. The most reliable single number is usually the multi-model consensus shown on this page.
How reliable is the Doha forecast this week?
The least certain day is Tuesday (confidence 50/100): AIFS forecasts 1.2 mm of rain while ECMWF forecasts 0.0 mm.
Nearby forecasts
Model runs fetched at 00:59 UTC. Sources: ECMWF IFS · ECMWF AIFS · NOAA GFS · DWD ICON · Canadian GEM · JMA GSM · Météo-France ARPEGE / AROME · UK Met Office · CMA GRAPES · Methodology