Nashville weather
Nashville weather today: 9 models agree with high confidence on a high of 76°F and a low of 60°F. Dry: only 11% of models show rain. Tomorrow: 69°F. Rain expected: 100% of models agree, about 1.31 in.
The stack
Each row is one weather model, each cell one hour. Same colour across rows = the models agree. Tap a model to hide it; hover for exact values.
16-day consensus
Each coloured line is one model's low→high; the dots are their highs. A tight cluster means a confident forecast.
Model spaghetti
Every model as a line, the bold line is the median, the shaded band the full model range. Rain shows accumulated totals from now.
Model maps around Nashville
ECMWF and GFS rain forecasts over Nashville on synced maps. Drag the divider or press play.
What each model says for Nashville
Daily high/low and rain total per model. Blue = at least 1 mm.
| Model | Today | Wed 4 | Thu 5 | Fri 6 | Sat 7 | Sun 8 | Mon 9 |
|---|---|---|---|---|---|---|---|
| Consensus | 76°/60° · <0.01 in | 69°/57° · 1.31 in | 68°/53° · 0.00 in | 64°/50° · 0.00 in | 55°/44° · 0.00 in | 58°/39° · 0.00 in | 63°/43° · 0.00 in |
| ECMWF | 78°/63° · 0.04 in | 74°/57° · 0.53 in | 70°/52° · 0.00 in | 69°/52° · 0.00 in | 57°/44° · 0.00 in | 60°/39° · 0.00 in | 63°/43° · 0.00 in |
| AIFS | 76°/60° · 0.08 in | 68°/57° · 1.34 in | 67°/50° · 0.00 in | 60°/49° · 0.00 in | 54°/42° · 0.00 in | 57°/35° · 0.00 in | 65°/37° · 0.00 in |
| GFS | 78°/57° · 0.00 in | 69°/57° · 1.31 in | 71°/54° · 0.00 in | 65°/51° · 0.00 in | 56°/44° · 0.00 in | 58°/45° · 0.00 in | 65°/45° · 0.00 in |
| ICON | 77°/60° · 0.00 in | 71°/57° · 1.29 in | 68°/54° · 0.00 in | 64°/50° · 0.00 in | 55°/43° · 0.00 in | 57°/38° · 0.00 in | 60°/46° · 0.00 in |
| GEM | 78°/61° · 0.01 in | 68°/54° · 2.12 in | 62°/47° · 0.00 in | 60°/42° · 0.00 in | 54°/35° · 0.00 in | 59°/30° · 0.00 in | 62°/28° · 0.00 in |
| JMA | 74°/63° · 0.00 in | 70°/60° · 0.94 in | 72°/53° · 0.00 in | 67°/54° · 0.00 in | 59°/46° · 0.00 in | 65°/41° · 0.00 in | 65°/46° · 0.00 in |
| ARPEGE | 76°/59° · 0.00 in | 69°/62° · 1.42 in | 69°/54° · 0.00 in | 65°/50° · 0.00 in | 59°/44° · 0.00 in | - | - |
| UKMO | 76°/61° · 0.01 in | 69°/62° · 1.37 in | 68°/55° · 0.00 in | 59°/52° · 0.00 in | 52°/45° · 0.00 in | 50°/42° · 0.00 in | 58°/42° · 0.00 in |
| CMA | 75°/59° · <0.01 in | 67°/57° · 1.04 in | 66°/52° · 0.00 in | 58°/49° · 0.00 in | 51°/40° · 0.00 in | - | - |
Where the models disagree: Sunday
Confidence is only 65/100. ECMWF brings 0.00 in of rain while ECMWF has 0.00 in; highs range from 50° (UKMO) to 65° (JMA). Check back: the next model runs will usually narrow this down.
Nashville weather: questions
Will it rain in Nashville tomorrow?
Rain expected: 100% of models agree, about 1.31 in. Across 9 weather models the median total is 1.31 in, ranging from 0.53 in to 2.12 in.
When will it rain next in Nashville?
The next day most models agree on rain is Wednesday 4 November: 100% of models, about 1.31 in.
What do ECMWF and GFS say for Nashville today?
ECMWF (the European model) forecasts a high of 78°F with 0.04 in of rain; GFS (the American model) says 78°F with 0.00 in. The median of all 9 models is 76°F.
Which weather model is most accurate for Nashville?
On average ECMWF scores best in global verification beyond 2–3 days, with the UK Met Office close behind. For the first 48 hours, high-resolution regional models (ICON-D2, AROME, HRRR, UKV) often win locally. The most reliable single number is usually the multi-model consensus shown on this page.
How reliable is the Nashville forecast this week?
The least certain day is Sunday (confidence 65/100): ECMWF forecasts 0.00 in of rain while ECMWF forecasts 0.00 in.
Nearby forecasts
Model runs fetched at 01:17 UTC. Sources: ECMWF IFS · ECMWF AIFS · NOAA GFS · DWD ICON · Canadian GEM · JMA GSM · Météo-France ARPEGE / AROME · UK Met Office · CMA GRAPES · Methodology